💰 Balance: £243.7
📈 Profit loss: £-56.3 / -18.77%
💳 Deposits: £300
💸 Expenses: £0
| 0/0 - 3 to play
£10 | 2.2
£10 | 1.41
£10 | 1.96
| Name | Filters | Wins/Bets | Win % | Av odds | ROI % | Profit/Bet | Balance | Balance (single bet) |
| over0_5_base | Either is not... | 603/674 | 89.47 / 1.12 | 1.10 | -83.80 | -0.84 | -564.84 | 198.00 |
| over0_5_ls1_b | Both are not...LS<1 | 523/581 | 90.02 / 1.11 | 1.10 | -98.25 | -0.98 | -570.82 | 367.00 |
| over0_5_ls1_def1_b | Both are not...LS<1DEF<1 | 473/524 | 90.27 / 1.11 | 1.10 | -159.53 | -1.60 | -835.96 | 387.00 |
| over0_5_def1_b | Both are not...DEF<1 | 534/597 | 89.45 / 1.12 | 1.10 | -161.51 | -1.62 | -964.20 | 19.00 |
| over0_5_ls1_def1_e | Either is not...LS<1DEF<1 | 141/157 | 89.81 / 1.11 | 1.09 | -246.23 | -2.46 | -386.58 | -32.00 |
| over0_5_def1_e | Either is not...DEF<1 | 328/366 | 89.62 / 1.12 | 1.10 | -251.69 | -2.52 | -921.17 | -51.00 |
| over0_5_ls1_e | Either is not...LS<1 | 267/301 | 88.70 / 1.13 | 1.10 | -505.74 | -5.06 | -1522.29 | -322.00 |
Last updated: 8/10/2026, 4:46:21 AM
Week snapshots
10-8-26
61/68 wins/bets
Best strategy
Both are not, LS<1 at +£7.86 / bet
Weakest strategy
Either is not, LS<1, DEF<1 at £-50.00 / bet
3-8-26
68/73 wins/bets
Best strategy
Either is not, DEF<1 at +£14.11 / bet
Weakest strategy
Either is not, LS<1 at £-25.00 / bet
27-7-26
72/72 wins/bets
Best strategy
Both are not, LS<1 at +£16.22 / bet
Weakest strategy
Either is not, LS<1, DEF<1 at +£0.00 / bet
20-7-26
23/23 wins/bets
Best strategy
Either is not at +£17.35 / bet
Weakest strategy
Either is not, LS<1, DEF<1 at +£0.00 / bet
13-7-26
5/5 wins/bets
Best strategy
Either is not at +£0.00 / bet
Weakest strategy
Either is not, LS<1, DEF<1 at +£0.00 / bet
6-7-26
33/33 wins/bets
Best strategy
Both are not, DEF<1 at +£17.08 / bet
Weakest strategy
Either is not, LS<1, DEF<1 at +£0.00 / bet
29-6-26
19/21 wins/bets
Best strategy
Either is not at +£5.74 / bet
Weakest strategy
Both are not, DEF<1 at £-20.00 / bet
22-6-26
11/11 wins/bets
Best strategy
Either is not at +£0.00 / bet
Weakest strategy
Either is not, LS<1, DEF<1 at +£0.00 / bet
15-6-26
22/24 wins/bets
Best strategy
Both are not, LS<1 at +£0.00 / bet
Weakest strategy
Both are not, DEF<1 at £-20.00 / bet
8-6-26
39/44 wins/bets
Best strategy
Both are not, DEF<1 at +£1.26 / bet
Weakest strategy
Both are not, LS<1, DEF<1 at £-20.00 / bet
1-6-26
42/46 wins/bets
Best strategy
Either is not at +£2.09 / bet
Weakest strategy
Either is not, LS<1, DEF<1 at +£0.00 / bet
25-5-26
86/86 wins/bets
Best strategy
Both are not, LS<1, DEF<1 at +£14.97 / bet
Weakest strategy
Either is not, DEF<1 at +£11.74 / bet
18-5-26
137/165 wins/bets
Best strategy
Both are not, DEF<1 at £-6.47 / bet
Weakest strategy
Either is not, LS<1 at £-25.00 / bet
11-5-26
92/95 wins/bets
Best strategy
Either is not, LS<1 at +£14.57 / bet
Weakest strategy
Either is not, LS<1, DEF<1 at +£0.00 / bet
4-5-26
138/145 wins/bets
Best strategy
Either is not, LS<1, DEF<1 at +£16.00 / bet
Weakest strategy
Either is not, LS<1 at +£0.52 / bet
20-4-26
193/219 wins/bets
Best strategy
Either is not at £-1.44 / bet
Weakest strategy
Either is not, LS<1, DEF<1 at £-14.29 / bet
13-4-26
181/205 wins/bets
Best strategy
Either is not, LS<1 at +£5.25 / bet
Weakest strategy
Either is not, DEF<1 at £-16.00 / bet
6-4-26
167/186 wins/bets
Best strategy
Either is not, LS<1 at +£8.16 / bet
Weakest strategy
Either is not, DEF<1 at £-8.49 / bet
30-3-26
110/115 wins/bets
Best strategy
Either is not, DEF<1 at +£13.44 / bet
Weakest strategy
Either is not, LS<1, DEF<1 at +£0.00 / bet
23-3-26
274/315 wins/bets
Best strategy
Both are not, LS<1 at £-2.30 / bet
Weakest strategy
Either is not, LS<1 at £-12.26 / bet
16-3-26
209/229 wins/bets
Best strategy
Both are not, LS<1 at +£4.13 / bet
Weakest strategy
Either is not, LS<1 at £-4.40 / bet
9-3-26
194/225 wins/bets
Best strategy
Either is not, DEF<1 at +£4.83 / bet
Weakest strategy
Either is not, LS<1 at £-11.75 / bet
2-3-26
248/278 wins/bets
Best strategy
Either is not, DEF<1 at +£8.03 / bet
Weakest strategy
Either is not, LS<1 at £-5.66 / bet
23-2-26
223/244 wins/bets
Best strategy
Either is not, DEF<1 at +£5.82 / bet
Weakest strategy
Either is not, LS<1 at £-4.57 / bet
16-2-26
222/273 wins/bets
Best strategy
Either is not, LS<1 at £-12.11 / bet
Weakest strategy
Either is not, LS<1, DEF<1 at £-20.00 / bet
Each card is one week, with the strongest and weakest individual bet strategy inside that week.
Strategy across weeks
| Strategy | 10-8-26 | 3-8-26 | 27-7-26 | 20-7-26 | 13-7-26 | 6-7-26 | 29-6-26 | 22-6-26 | 15-6-26 | 8-6-26 | 1-6-26 | 25-5-26 | 18-5-26 | 11-5-26 | 4-5-26 | 20-4-26 | 13-4-26 | 6-4-26 | 30-3-26 | 23-3-26 | 16-3-26 | 9-3-26 | 2-3-26 | 23-2-26 | 16-2-26 | Best week | Worst week |
over0_5_base Either is not | + +£111.00 | + +£113.00 | + +£219.00 | + +£76.00 | + +£29.00 | + +£85.00 | - £-5.00 | + +£44.00 | - £-11.00 | + +£39.00 | - £-7.00 | + +£189.00 | - £-302.00 | + +£113.00 | + +£72.00 | - £-7.00 | - £-108.00 | + +£37.00 | + +£193.00 | - £-162.00 | + +£85.00 | - £-220.00 | - £-36.00 | + +£180.00 | - £-529.00 | 27-7-26 | 16-2-26 |
over0_5_ls1_b Both are not, LS<1 | + +£63.00 | + +£51.00 | + +£179.00 | + +£54.00 | + +£13.00 | + +£72.00 | + +£39.00 | + +£34.00 | + +£73.00 | - £-42.00 | - £-7.00 | + +£170.00 | - £-236.00 | + +£201.00 | + +£159.00 | - £-61.00 | + +£90.00 | + +£2.00 | + +£152.00 | - £-25.00 | + +£104.00 | - £-199.00 | - £-122.00 | + +£126.00 | - £-523.00 | 11-5-26 | 16-2-26 |
over0_5_ls1_def1_b Both are not, LS<1, DEF<1 | + +£10.00 | + +£39.00 | + +£147.00 | + +£35.00 | + +£13.00 | + +£62.00 | + +£39.00 | + +£24.00 | + +£33.00 | - £-56.00 | - £-7.00 | + +£151.00 | - £-64.00 | + +£187.00 | + +£134.00 | - £-133.00 | + +£101.00 | + +£50.00 | + +£130.00 | - £-64.00 | + +£94.00 | - £-223.00 | - £-48.00 | + +£82.00 | - £-349.00 | 11-5-26 | 16-2-26 |
over0_5_def1_b Both are not, DEF<1 | + +£39.00 | + +£77.00 | + +£175.00 | + +£35.00 | + +£13.00 | + +£75.00 | - £-34.00 | + +£24.00 | - £-51.00 | - £-9.00 | - £-7.00 | + +£170.00 | - £-130.00 | + +£99.00 | + +£47.00 | - £-79.00 | - £-148.00 | + +£85.00 | + +£149.00 | - £-225.00 | + +£75.00 | - £-158.00 | + +£16.00 | + +£136.00 | - £-355.00 | 27-7-26 | 16-2-26 |
over0_5_ls1_def1_e Either is not, LS<1, DEF<1 | - £-90.00 | + +£24.00 | + +£13.00 | + +£22.00 | 0 +£0.00 | + +£22.00 | + +£12.00 | 0 +£0.00 | 0 +£0.00 | + +£22.00 | + +£20.00 | + +£74.00 | - £-88.00 | + +£30.00 | + +£159.00 | - £-35.00 | + +£3.00 | - £-8.00 | + +£32.00 | - £-134.00 | - £-4.00 | - £-2.00 | + +£4.00 | + +£1.00 | - £-109.00 | 4-5-26 | 23-3-26 |
over0_5_def1_e Either is not, DEF<1 | - £-31.00 | + +£103.00 | + +£59.00 | + +£35.00 | 0 +£0.00 | + +£22.00 | + +£12.00 | 0 +£0.00 | + +£13.00 | - £-31.00 | + +£32.00 | + +£96.00 | - £-105.00 | + +£5.00 | + +£189.00 | - £-57.00 | - £-273.00 | - £-83.00 | + +£89.00 | - £-100.00 | - £-23.00 | + +£126.00 | + +£150.00 | + +£71.00 | - £-350.00 | 4-5-26 | 16-2-26 |
over0_5_ls1_e Either is not, LS<1 | - £-47.00 | - £-64.00 | + +£56.00 | + +£22.00 | 0 +£0.00 | + +£56.00 | + +£12.00 | 0 +£0.00 | + +£10.00 | + +£22.00 | + +£52.00 | + +£106.00 | - £-322.00 | + +£74.00 | + +£96.00 | - £-21.00 | + +£59.00 | + +£118.00 | + +£35.00 | - £-203.00 | + +£10.00 | - £-142.00 | - £-78.00 | - £-7.00 | - £-166.00 | 6-4-26 | 18-5-26 |
Green means the strategy was up in that week, red means it was down, and gray means it did not appear.