💰 Balance: £388.2
📈 Profit loss: £188.2 / 94.1%
💳 Deposits: £200
💸 Expenses: £0
| Name | Filters | Wins/Bets | Win % | Av odds | ROI % | Profit/Bet | Balance | Balance (single bet) |
| over1_5_ls1.5_def1.5_e | Either is not...LS<1.5DEF<1.5 | 75/95 | 78.95 / 1.27 | 1.35 | 643.73 | 6.44 | 611.55 | 689.00 |
| over1_5_ls1.3_b | Both are not...LS<1.3 | 1344/1800 | 74.67 / 1.34 | 1.34 | 128.46 | 1.28 | 2312.30 | 2162.00 |
| over1_5_ls1.5_e | Either is not...LS<1.5 | 291/381 | 76.38 / 1.31 | 1.32 | 112.38 | 1.12 | 428.17 | 740.00 |
| over1_5_ls1.3_e | Either is not...LS<1.3 | 457/595 | 76.81 / 1.3 | 1.32 | 110.29 | 1.10 | 656.25 | 1713.00 |
| over1_5_base | Either is not... | 2085/2841 | 73.39 / 1.36 | 1.36 | 32.79 | 0.33 | 931.51 | 1820.00 |
| over1_5_ls1.1_b | Both are not...LS<1.1 | 1556/2108 | 73.81 / 1.35 | 1.35 | 20.70 | 0.21 | 436.37 | 1506.00 |
| over1_5_ls1.3_def1.3_b | Both are not...LS<1.3DEF<1.3 | 974/1304 | 74.69 / 1.34 | 1.33 | -53.28 | -0.53 | -694.79 | 447.00 |
| over1_5_def1.5_b | Both are not...DEF<1.5 | 1152/1562 | 73.75 / 1.36 | 1.34 | -89.79 | -0.90 | -1402.51 | -757.00 |
| over1_5_ls1.5_b | Both are not...LS<1.5 | 1006/1354 | 74.30 / 1.35 | 1.34 | -91.28 | -0.91 | -1235.98 | 121.00 |
| over1_5_def1.1_b | Both are not...DEF<1.1 | 1568/2154 | 72.79 / 1.37 | 1.36 | -117.59 | -1.18 | -2532.86 | -1289.00 |
| over1_5_ls1.1_def1.1_b | Both are not...LS<1.1DEF<1.1 | 1273/1730 | 73.58 / 1.36 | 1.35 | -133.25 | -1.33 | -2305.27 | -230.00 |
| over1_5_def1.5_e | Either is not...DEF<1.5 | 322/425 | 75.76 / 1.32 | 1.32 | -135.41 | -1.35 | -575.50 | 330.00 |
| over1_5_def1.3_b | Both are not...DEF<1.3 | 1418/1940 | 73.09 / 1.37 | 1.35 | -141.03 | -1.41 | -2736.08 | -1381.00 |
| over1_5_ls1.3_def1.3_e | Either is not...LS<1.3DEF<1.3 | 127/171 | 74.27 / 1.35 | 1.33 | -141.52 | -1.42 | -242.00 | -57.00 |
| over1_5_def1.1_e | Either is not...DEF<1.1 | 820/1108 | 74.01 / 1.35 | 1.34 | -145.24 | -1.45 | -1609.31 | 24.00 |
| over1_5_ls1.1_e | Either is not...LS<1.1 | 686/923 | 74.32 / 1.35 | 1.34 | -180.91 | -1.81 | -1669.83 | 183.00 |
| over1_5_ls1.1_def1.1_e | Either is not...LS<1.1DEF<1.1 | 304/409 | 74.33 / 1.35 | 1.32 | -349.04 | -3.49 | -1427.58 | -273.00 |
| over1_5_ls1.5_def1.5_b | Both are not...LS<1.5DEF<1.5 | 577/782 | 73.79 / 1.36 | 1.32 | -406.96 | -4.07 | -3182.44 | -1443.00 |
| over1_5_def1.3_e | Either is not...DEF<1.3 | 545/746 | 73.06 / 1.37 | 1.33 | -595.97 | -5.96 | -4445.97 | -1753.00 |
Last updated: 9/21/2026, 3:22:50 AM
Week snapshots
21-9-26
755/1039 wins/bets
Best strategy
Either is not, DEF<1.3 at +£8.32 / bet
Weakest strategy
Either is not, LS<1.5, DEF<1.5 at £-50.00 / bet
14-9-26
906/1151 wins/bets
Best strategy
Either is not, LS<1.3, DEF<1.3 at +£37.40 / bet
Weakest strategy
Both are not, LS<1.5, DEF<1.5 at £-5.09 / bet
7-9-26
951/1249 wins/bets
Best strategy
Either is not, LS<1.1, DEF<1.1 at +£22.48 / bet
Weakest strategy
Either is not, DEF<1.5 at £-10.24 / bet
31-8-26
761/960 wins/bets
Best strategy
Either is not, LS<1.1, DEF<1.1 at +£26.06 / bet
Weakest strategy
Either is not, DEF<1.3 at £-8.07 / bet
24-8-26
462/728 wins/bets
Best strategy
Either is not, LS<1.3 at +£16.87 / bet
Weakest strategy
Either is not, LS<1.1, DEF<1.1 at £-60.00 / bet
17-8-26
373/476 wins/bets
Best strategy
Either is not, DEF<1.5 at +£40.17 / bet
Weakest strategy
Either is not, LS<1.3 at £-22.75 / bet
10-8-26
344/444 wins/bets
Best strategy
Either is not, LS<1.1, DEF<1.1 at +£30.56 / bet
Weakest strategy
Either is not, DEF<1.5 at £-25.00 / bet
3-8-26
152/240 wins/bets
Best strategy
Either is not, LS<1.3 at +£44.81 / bet
Weakest strategy
Either is not, DEF<1.5 at £-50.00 / bet
27-7-26
239/331 wins/bets
Best strategy
Either is not, LS<1.1, DEF<1.1 at +£26.33 / bet
Weakest strategy
Either is not, LS<1.5 at £-50.00 / bet
20-7-26
87/108 wins/bets
Best strategy
Either is not, DEF<1.1 at +£45.09 / bet
Weakest strategy
Either is not, LS<1.3 at £-66.67 / bet
13-7-26
114/138 wins/bets
Best strategy
Both are not, LS<1.5, DEF<1.5 at +£36.43 / bet
Weakest strategy
Either is not, LS<1.5 at £-20.00 / bet
6-7-26
139/149 wins/bets
Best strategy
Either is not, LS<1.5 at +£62.89 / bet
Weakest strategy
Either is not, LS<1.5, DEF<1.5 at +£0.00 / bet
29-6-26
63/99 wins/bets
Best strategy
Either is not, DEF<1.1 at +£11.51 / bet
Weakest strategy
Both are not, LS<1.5, DEF<1.5 at £-50.00 / bet
22-6-26
40/67 wins/bets
Best strategy
Both are not, LS<1.1, DEF<1.1 at +£40.96 / bet
Weakest strategy
Either is not at £-61.54 / bet
15-6-26
59/89 wins/bets
Best strategy
Both are not, LS<1.1, DEF<1.1 at +£0.72 / bet
Weakest strategy
Either is not, DEF<1.5 at £-50.00 / bet
8-6-26
155/204 wins/bets
Best strategy
Either is not, LS<1.3, DEF<1.3 at +£54.88 / bet
Weakest strategy
Either is not, DEF<1.5 at £-40.00 / bet
1-6-26
288/368 wins/bets
Best strategy
Both are not, LS<1.5, DEF<1.5 at +£20.44 / bet
Weakest strategy
Either is not, LS<1.1, DEF<1.1 at £-28.57 / bet
25-5-26
316/472 wins/bets
Best strategy
Both are not, LS<1.5, DEF<1.5 at +£8.65 / bet
Weakest strategy
Either is not, LS<1.5, DEF<1.5 at £-100.00 / bet
18-5-26
555/784 wins/bets
Best strategy
Both are not, DEF<1.5 at +£4.36 / bet
Weakest strategy
Either is not, LS<1.3, DEF<1.3 at £-50.00 / bet
11-5-26
661/869 wins/bets
Best strategy
Both are not, LS<1.3, DEF<1.3 at +£11.35 / bet
Weakest strategy
Either is not, LS<1.5 at £-34.58 / bet
4-5-26
928/1196 wins/bets
Best strategy
Both are not, LS<1.3, DEF<1.3 at +£15.47 / bet
Weakest strategy
Either is not, DEF<1.3 at +£2.69 / bet
20-4-26
698/950 wins/bets
Best strategy
Either is not, LS<1.5 at +£42.36 / bet
Weakest strategy
Both are not, DEF<1.5 at £-12.39 / bet
13-4-26
759/1092 wins/bets
Best strategy
Either is not, LS<1.5, DEF<1.5 at +£46.02 / bet
Weakest strategy
Either is not, DEF<1.3 at £-21.68 / bet
6-4-26
806/1058 wins/bets
Best strategy
Either is not, DEF<1.1 at +£15.27 / bet
Weakest strategy
Either is not, LS<1.3, DEF<1.3 at £-66.67 / bet
30-3-26
261/333 wins/bets
Best strategy
Either is not, LS<1.1 at +£31.24 / bet
Weakest strategy
Either is not, DEF<1.1 at £-33.33 / bet
23-3-26
853/1344 wins/bets
Best strategy
Either is not, LS<1.5, DEF<1.5 at +£13.19 / bet
Weakest strategy
Both are not, LS<1.5, DEF<1.5 at £-29.83 / bet
16-3-26
1025/1357 wins/bets
Best strategy
Either is not, DEF<1.5 at +£25.58 / bet
Weakest strategy
Either is not, DEF<1.3 at £-9.32 / bet
9-3-26
791/1138 wins/bets
Best strategy
Either is not, LS<1.1, DEF<1.1 at +£0.23 / bet
Weakest strategy
Either is not, LS<1.3, DEF<1.3 at £-66.67 / bet
2-3-26
1099/1475 wins/bets
Best strategy
Both are not, DEF<1.5 at +£14.25 / bet
Weakest strategy
Either is not, LS<1.3, DEF<1.3 at £-19.67 / bet
23-2-26
958/1173 wins/bets
Best strategy
Either is not, LS<1.5 at +£34.01 / bet
Weakest strategy
Either is not, LS<1.5, DEF<1.5 at £-33.33 / bet
16-2-26
982/1347 wins/bets
Best strategy
Either is not, LS<1.1, DEF<1.1 at +£9.84 / bet
Weakest strategy
Either is not, LS<1.5 at £-13.05 / bet
Each card is one week, with the strongest and weakest individual bet strategy inside that week.
Strategy across weeks
| Strategy | 21-9-26 | 14-9-26 | 7-9-26 | 31-8-26 | 24-8-26 | 17-8-26 | 10-8-26 | 3-8-26 | 27-7-26 | 20-7-26 | 13-7-26 | 6-7-26 | 29-6-26 | 22-6-26 | 15-6-26 | 8-6-26 | 1-6-26 | 25-5-26 | 18-5-26 | 11-5-26 | 4-5-26 | 20-4-26 | 13-4-26 | 6-4-26 | 30-3-26 | 23-3-26 | 16-3-26 | 9-3-26 | 2-3-26 | 23-2-26 | 16-2-26 | Best week | Worst week |
over1_5_ls1.5_def1.5_e Either is not, LS<1.5, DEF<1.5 | - £-73.00 | + +£83.00 | + +£63.00 | + +£24.00 | 0 +£0.00 | 0 +£0.00 | + +£24.00 | 0 +£0.00 | 0 +£0.00 | 0 +£0.00 | 0 +£0.00 | 0 +£0.00 | 0 +£0.00 | 0 +£0.00 | + +£38.00 | 0 +£0.00 | 0 +£0.00 | - £-100.00 | 0 +£0.00 | - £-41.00 | + +£439.00 | + +£59.00 | + +£101.00 | 0 +£0.00 | 0 +£0.00 | + +£40.00 | + +£30.00 | + +£38.00 | - £-30.00 | - £-43.00 | + +£37.00 | 4-5-26 | 25-5-26 |
over1_5_ls1.3_b Both are not, LS<1.3 | - £-172.00 | + +£44.00 | + +£76.00 | + +£391.00 | - £-677.00 | + +£277.00 | - £-180.00 | - £-54.00 | + +£21.00 | + +£82.00 | + +£82.00 | + +£546.00 | - £-53.00 | - £-8.00 | - £-142.00 | + +£125.00 | + +£160.00 | - £-166.00 | + +£32.00 | + +£375.00 | + +£577.00 | - £-42.00 | - £-102.00 | + +£735.00 | + +£267.00 | - £-1576.00 | + +£767.00 | - £-502.00 | + +£790.00 | + +£1092.00 | - £-603.00 | 23-2-26 | 23-3-26 |
over1_5_ls1.5_e Either is not, LS<1.5 | - £-120.00 | + +£143.00 | + +£126.00 | + +£64.00 | + +£24.00 | - £-39.00 | - £-55.00 | + +£99.00 | - £-141.00 | - £-53.00 | + +£42.00 | + +£101.00 | + +£35.00 | 0 +£0.00 | + +£38.00 | + +£35.00 | + +£79.00 | - £-169.00 | - £-141.00 | - £-337.00 | + +£456.00 | + +£243.00 | + +£288.00 | + +£38.00 | + +£58.00 | - £-258.00 | + +£324.00 | - £-544.00 | + +£75.00 | + +£437.00 | - £-108.00 | 4-5-26 | 9-3-26 |
over1_5_ls1.3_e Either is not, LS<1.3 | - £-412.00 | + +£386.00 | + +£371.00 | + +£7.00 | + +£86.00 | - £-126.00 | + +£5.00 | + +£99.00 | - £-98.00 | - £-153.00 | - £-10.00 | + +£143.00 | - £-65.00 | + +£30.00 | + +£38.00 | + +£60.00 | + +£41.00 | - £-189.00 | - £-109.00 | - £-240.00 | + +£559.00 | + +£514.00 | + +£188.00 | + +£45.00 | + +£295.00 | - £-43.00 | + +£447.00 | - £-668.00 | - £-6.00 | + +£659.00 | - £-141.00 | 23-2-26 | 9-3-26 |
over1_5_base Either is not | + +£124.00 | + +£704.00 | - £-15.00 | + +£1581.00 | - £-1308.00 | + +£268.00 | + +£829.00 | - £-672.00 | - £-48.00 | + +£197.00 | + +£146.00 | + +£412.00 | - £-206.00 | - £-628.00 | - £-204.00 | + +£201.00 | + +£61.00 | - £-487.00 | - £-182.00 | + +£170.00 | + +£199.00 | - £-244.00 | - £-925.00 | + +£1294.00 | + +£202.00 | - £-1640.00 | + +£760.00 | - £-544.00 | + +£915.00 | + +£1207.00 | - £-347.00 | 31-8-26 | 23-3-26 |
over1_5_ls1.1_b Both are not, LS<1.1 | + +£74.00 | + +£162.00 | + +£173.00 | + +£620.00 | - £-880.00 | + +£296.00 | - £-96.00 | - £-454.00 | + +£106.00 | + +£166.00 | + +£82.00 | + +£512.00 | + +£41.00 | - £-8.00 | - £-142.00 | + +£63.00 | + +£13.00 | - £-265.00 | - £-123.00 | + +£246.00 | + +£329.00 | - £-153.00 | - £-187.00 | + +£967.00 | + +£91.00 | - £-1489.00 | + +£854.00 | - £-600.00 | + +£560.00 | + +£935.00 | - £-387.00 | 6-4-26 | 23-3-26 |
over1_5_ls1.3_def1.3_b Both are not, LS<1.3, DEF<1.3 | - £-184.00 | - £-130.00 | - £-198.00 | - £-167.00 | - £-745.00 | - £-66.00 | - £-111.00 | - £-224.00 | - £-326.00 | 0 +£0.00 | - £-26.00 | + +£268.00 | - £-95.00 | + +£92.00 | + +£23.00 | + +£6.00 | + +£77.00 | - £-132.00 | - £-148.00 | + +£349.00 | + +£708.00 | + +£107.00 | + +£87.00 | + +£653.00 | + +£278.00 | - £-1267.00 | - £-19.00 | - £-104.00 | + +£664.00 | + +£1163.00 | - £-86.00 | 23-2-26 | 23-3-26 |
over1_5_def1.5_b Both are not, DEF<1.5 | - £-287.00 | + +£244.00 | - £-178.00 | + +£262.00 | - £-754.00 | + +£262.00 | - £-37.00 | - £-468.00 | - £-102.00 | + +£14.00 | + +£150.00 | + +£207.00 | - £-154.00 | - £-170.00 | - £-25.00 | + +£163.00 | + +£343.00 | + +£140.00 | + +£202.00 | + +£322.00 | + +£439.00 | - £-386.00 | - £-996.00 | + +£82.00 | + +£164.00 | - £-900.00 | - £-227.00 | - £-557.00 | + +£890.00 | + +£704.00 | - £-104.00 | 2-3-26 | 13-4-26 |
over1_5_ls1.5_b Both are not, LS<1.5 | - £-442.00 | + +£205.00 | - £-151.00 | + +£460.00 | - £-788.00 | + +£401.00 | - £-88.00 | - £-60.00 | - £-16.00 | + +£13.00 | + +£133.00 | + +£446.00 | - £-88.00 | - £-35.00 | - £-42.00 | + +£183.00 | + +£307.00 | - £-241.00 | - £-219.00 | + +£379.00 | + +£411.00 | + +£73.00 | - £-324.00 | + +£222.00 | + +£306.00 | - £-1419.00 | + +£495.00 | - £-589.00 | + +£462.00 | + +£807.00 | - £-680.00 | 23-2-26 | 23-3-26 |
over1_5_def1.1_b Both are not, DEF<1.1 | - £-128.00 | + +£309.00 | - £-151.00 | + +£536.00 | - £-1213.00 | + +£126.00 | + +£521.00 | - £-256.00 | + +£64.00 | + +£119.00 | - £-2.00 | + +£234.00 | - £-184.00 | - £-470.00 | - £-25.00 | + +£198.00 | - £-3.00 | - £-453.00 | - £-305.00 | + +£156.00 | + +£303.00 | - £-258.00 | - £-1099.00 | + +£1029.00 | + +£70.00 | - £-1652.00 | + +£37.00 | - £-558.00 | + +£459.00 | + +£1159.00 | + +£148.00 | 23-2-26 | 23-3-26 |
over1_5_ls1.1_def1.1_b Both are not, LS<1.1, DEF<1.1 | - £-108.00 | - £-56.00 | - £-54.00 | + +£267.00 | - £-1023.00 | - £-137.00 | + +£219.00 | - £-444.00 | + +£150.00 | + +£119.00 | - £-2.00 | + +£234.00 | - £-1.00 | + +£92.00 | + +£23.00 | - £-56.00 | - £-51.00 | - £-231.00 | - £-211.00 | + +£223.00 | + +£402.00 | - £-267.00 | - £-210.00 | + +£1040.00 | + +£48.00 | - £-1557.00 | + +£374.00 | - £-513.00 | + +£302.00 | + +£1000.00 | + +£198.00 | 6-4-26 | 23-3-26 |
over1_5_def1.5_e Either is not, DEF<1.5 | + +£137.00 | + +£393.00 | - £-116.00 | + +£53.00 | - £-565.00 | + +£181.00 | - £-33.00 | - £-76.00 | + +£65.00 | + +£24.00 | + +£22.00 | + +£20.00 | + +£35.00 | - £-73.00 | - £-62.00 | - £-84.00 | + +£103.00 | - £-124.00 | - £-138.00 | + +£161.00 | + +£226.00 | + +£146.00 | - £-105.00 | - £-222.00 | + +£38.00 | - £-14.00 | + +£486.00 | - £-108.00 | - £-99.00 | + +£18.00 | + +£41.00 | 16-3-26 | 24-8-26 |
over1_5_def1.3_b Both are not, DEF<1.3 | - £-17.00 | + +£297.00 | - £-209.00 | + +£293.00 | - £-793.00 | + +£183.00 | + +£68.00 | - £-611.00 | - £-319.00 | + +£84.00 | - £-26.00 | + +£234.00 | - £-184.00 | - £-270.00 | - £-25.00 | + +£198.00 | + +£78.00 | - £-597.00 | - £-266.00 | + +£327.00 | + +£461.00 | - £-179.00 | - £-1125.00 | + +£574.00 | + +£224.00 | - £-1165.00 | - £-238.00 | - £-196.00 | + +£691.00 | + +£1051.00 | + +£76.00 | 23-2-26 | 23-3-26 |
over1_5_ls1.3_def1.3_e Either is not, LS<1.3, DEF<1.3 | - £-278.00 | + +£275.00 | + +£157.00 | + +£24.00 | 0 +£0.00 | 0 +£0.00 | + +£24.00 | 0 +£0.00 | + +£65.00 | 0 +£0.00 | 0 +£0.00 | 0 +£0.00 | 0 +£0.00 | 0 +£0.00 | + +£38.00 | + +£90.00 | + +£27.00 | - £-342.00 | - £-139.00 | - £-87.00 | + +£461.00 | + +£145.00 | - £-102.00 | - £-169.00 | + +£76.00 | + +£48.00 | + +£53.00 | - £-162.00 | - £-261.00 | - £-59.00 | + +£59.00 | 4-5-26 | 25-5-26 |
over1_5_def1.1_e Either is not, DEF<1.1 | + +£116.00 | + +£519.00 | + +£21.00 | + +£139.00 | - £-955.00 | + +£397.00 | + +£265.00 | - £-288.00 | + +£89.00 | + +£219.00 | + +£49.00 | + +£71.00 | + +£5.00 | - £-43.00 | - £-62.00 | - £-21.00 | + +£63.00 | - £-429.00 | - £-396.00 | + +£295.00 | + +£329.00 | + +£535.00 | - £-954.00 | + +£544.00 | - £-139.00 | - £-1051.00 | - £-24.00 | - £-6.00 | - £-51.00 | + +£510.00 | + +£277.00 | 6-4-26 | 23-3-26 |
over1_5_ls1.1_e Either is not, LS<1.1 | - £-680.00 | + +£442.00 | + +£313.00 | + +£6.00 | - £-259.00 | - £-239.00 | - £-1.00 | + +£53.00 | + +£85.00 | - £-85.00 | + +£17.00 | + +£143.00 | - £-30.00 | + +£30.00 | + +£38.00 | - £-2.00 | + +£30.00 | - £-409.00 | - £-221.00 | - £-197.00 | + +£256.00 | + +£462.00 | - £-87.00 | + +£405.00 | + +£354.00 | - £-1136.00 | + +£540.00 | - £-667.00 | - £-134.00 | + +£1007.00 | + +£149.00 | 23-2-26 | 23-3-26 |
over1_5_ls1.1_def1.1_e Either is not, LS<1.1, DEF<1.1 | - £-454.00 | + +£289.00 | + +£199.00 | + +£119.00 | - £-221.00 | + +£56.00 | + +£116.00 | - £-78.00 | + +£178.00 | + +£68.00 | + +£27.00 | 0 +£0.00 | - £-30.00 | + +£30.00 | + +£38.00 | - £-37.00 | - £-29.00 | - £-417.00 | - £-413.00 | - £-59.00 | + +£461.00 | + +£301.00 | - £-244.00 | - £-117.00 | + +£45.00 | - £-534.00 | + +£200.00 | - £-11.00 | - £-457.00 | + +£312.00 | + +£389.00 | 4-5-26 | 23-3-26 |
over1_5_ls1.5_def1.5_b Both are not, LS<1.5, DEF<1.5 | - £-692.00 | - £-80.00 | - £-122.00 | + +£91.00 | - £-756.00 | + +£130.00 | - £-137.00 | - £-81.00 | - £-99.00 | - £-32.00 | + +£101.00 | + +£141.00 | - £-65.00 | + +£65.00 | + +£23.00 | + +£71.00 | + +£221.00 | + +£27.00 | - £-109.00 | + +£160.00 | + +£547.00 | + +£15.00 | - £-225.00 | - £-65.00 | + +£179.00 | - £-1097.00 | - £-179.00 | - £-151.00 | + +£318.00 | + +£537.00 | - £-179.00 | 4-5-26 | 23-3-26 |
over1_5_def1.3_e Either is not, DEF<1.3 | + +£198.00 | + +£382.00 | - £-141.00 | - £-71.00 | - £-768.00 | + +£294.00 | + +£61.00 | - £-119.00 | + +£57.00 | + +£46.00 | + +£49.00 | + +£44.00 | + +£35.00 | - £-73.00 | - £-62.00 | + +£44.00 | + +£116.00 | - £-295.00 | - £-295.00 | + +£46.00 | + +£210.00 | + +£194.00 | - £-697.00 | + +£51.00 | + +£19.00 | - £-351.00 | - £-380.00 | - £-493.00 | - £-127.00 | + +£194.00 | + +£79.00 | 14-9-26 | 24-8-26 |
Green means the strategy was up in that week, red means it was down, and gray means it did not appear.