💰 Balance: £243.7
📈 Profit loss: £-56.3 / -18.77%
💳 Deposits: £300
💸 Expenses: £0
| 0/0 - 3 to play
£10 | 2.2
£10 | 1.41
£10 | 1.96
| Name | Filters | Wins/Bets | Win % | Av odds | ROI % | Profit/Bet | Balance | Balance (single bet) |
| over2_5_ls1.5_def1.5_e | Either is not...LS<1.5DEF<1.5 | 56/111 | 50.45 / 1.98 | 2.19 | 666.86 | 6.67 | 740.22 | 917.00 |
| over2_5_ls1.5_e | Either is not...LS<1.5 | 182/370 | 49.19 / 2.03 | 2.10 | 448.83 | 4.49 | 1660.68 | 862.00 |
| over2_5_ls1.7_def1.7_e | Either is not...LS<1.7DEF<1.7 | 42/89 | 47.19 / 2.12 | 2.23 | 425.43 | 4.25 | 378.63 | 350.00 |
| over2_5_ls1.7_def1.7_b | Both are not...LS<1.7DEF<1.7 | 180/369 | 48.78 / 2.05 | 2.08 | 264.31 | 2.64 | 975.30 | 324.00 |
| over2_5_ls1.5_def1.5_b | Both are not...LS<1.5DEF<1.5 | 348/727 | 47.87 / 2.09 | 2.09 | 83.60 | 0.84 | 607.74 | -851.00 |
| over2_5_ls1.3_def1.3_b | Both are not...LS<1.3DEF<1.3 | 640/1343 | 47.65 / 2.1 | 2.11 | 35.35 | 0.35 | 474.75 | 44.00 |
| over2_5_def1.7_e | Either is not...DEF<1.7 | 104/220 | 47.27 / 2.12 | 2.10 | -47.94 | -0.48 | -105.47 | -248.00 |
| over2_5_ls1.3_e | Either is not...LS<1.3 | 298/636 | 46.86 / 2.13 | 2.10 | -64.94 | -0.65 | -413.00 | -1310.00 |
| over2_5_ls1.5_b | Both are not...LS<1.5 | 628/1353 | 46.42 / 2.15 | 2.13 | -70.08 | -0.70 | -948.23 | -2759.00 |
| over2_5_ls1.3_b | Both are not...LS<1.3 | 865/1862 | 46.46 / 2.15 | 2.15 | -73.15 | -0.73 | -1362.05 | -2274.00 |
| over2_5_ls1.7_b | Both are not...LS<1.7 | 459/988 | 46.46 / 2.15 | 2.12 | -120.65 | -1.21 | -1192.03 | -2384.00 |
| over2_5_base | Either is not... | 1297/2870 | 45.19 / 2.21 | 2.21 | -164.70 | -1.65 | -4726.82 | -5594.00 |
| over2_5_def1.5_b | Both are not...DEF<1.5 | 725/1586 | 45.71 / 2.19 | 2.14 | -270.55 | -2.71 | -4290.97 | -4533.00 |
| over2_5_ls1.3_def1.3_e | Either is not...LS<1.3DEF<1.3 | 85/184 | 46.20 / 2.16 | 2.12 | -276.71 | -2.77 | -509.15 | -593.00 |
| over2_5_def1.3_b | Both are not...DEF<1.3 | 926/2039 | 45.41 / 2.2 | 2.16 | -286.32 | -2.86 | -5838.11 | -5503.00 |
| over2_5_ls1.7_e | Either is not...LS<1.7 | 107/230 | 46.52 / 2.15 | 2.12 | -344.96 | -3.45 | -793.40 | -587.00 |
| over2_5_def1.3_e | Either is not...DEF<1.3 | 359/794 | 45.21 / 2.21 | 2.11 | -492.69 | -4.93 | -3911.95 | -4273.00 |
| over2_5_def1.5_e | Either is not...DEF<1.5 | 197/428 | 46.03 / 2.17 | 2.10 | -511.50 | -5.12 | -2189.24 | -1683.00 |
| over2_5_def1.7_b | Both are not...DEF<1.7 | 500/1114 | 44.88 / 2.23 | 2.13 | -605.79 | -6.06 | -6748.55 | -6036.00 |
Last updated: 8/10/2026, 4:46:22 AM
Week snapshots
10-8-26
141/398 wins/bets
Best strategy
Either is not, LS<1.5, DEF<1.5 at +£0.00 / bet
Weakest strategy
Either is not, LS<1.3, DEF<1.3 at £-100.00 / bet
3-8-26
105/290 wins/bets
Best strategy
Either is not, LS<1.3, DEF<1.3 at +£0.00 / bet
Weakest strategy
Either is not, DEF<1.7 at £-100.00 / bet
27-7-26
78/204 wins/bets
Best strategy
Both are not, LS<1.3 at +£17.33 / bet
Weakest strategy
Both are not, LS<1.7, DEF<1.7 at £-75.00 / bet
20-7-26
44/108 wins/bets
Best strategy
Both are not, LS<1.3, DEF<1.3 at +£41.56 / bet
Weakest strategy
Either is not, DEF<1.7 at £-100.00 / bet
13-7-26
50/115 wins/bets
Best strategy
Either is not, LS<1.3, DEF<1.3 at +£0.00 / bet
Weakest strategy
Both are not, DEF<1.5 at £-75.00 / bet
6-7-26
74/122 wins/bets
Best strategy
Either is not, LS<1.3 at +£75.44 / bet
Weakest strategy
Both are not, LS<1.7, DEF<1.7 at £-100.00 / bet
29-6-26
55/115 wins/bets
Best strategy
Either is not, DEF<1.3 at +£110.00 / bet
Weakest strategy
Both are not, LS<1.7, DEF<1.7 at £-100.00 / bet
22-6-26
42/98 wins/bets
Best strategy
Both are not, LS<1.7, DEF<1.7 at +£112.00 / bet
Weakest strategy
Either is not, DEF<1.7 at £-100.00 / bet
15-6-26
64/152 wins/bets
Best strategy
Either is not, LS<1.3 at +£44.67 / bet
Weakest strategy
Either is not, LS<1.7, DEF<1.7 at £-100.00 / bet
8-6-26
80/222 wins/bets
Best strategy
Either is not, DEF<1.7 at +£26.00 / bet
Weakest strategy
Either is not, LS<1.7 at £-100.00 / bet
1-6-26
168/368 wins/bets
Best strategy
Either is not, LS<1.3 at +£29.01 / bet
Weakest strategy
Either is not, LS<1.7 at £-100.00 / bet
25-5-26
182/487 wins/bets
Best strategy
Either is not, DEF<1.7 at +£17.17 / bet
Weakest strategy
Either is not, LS<1.5, DEF<1.5 at £-100.00 / bet
18-5-26
394/907 wins/bets
Best strategy
Both are not, LS<1.7, DEF<1.7 at +£25.32 / bet
Weakest strategy
Either is not, LS<1.7, DEF<1.7 at £-100.00 / bet
11-5-26
389/802 wins/bets
Best strategy
Either is not, DEF<1.7 at +£81.36 / bet
Weakest strategy
Either is not, LS<1.7 at £-39.02 / bet
4-5-26
614/1359 wins/bets
Best strategy
Either is not, LS<1.7 at +£8.88 / bet
Weakest strategy
Either is not at £-9.56 / bet
20-4-26
522/1056 wins/bets
Best strategy
Either is not, LS<1.7, DEF<1.7 at +£107.00 / bet
Weakest strategy
Either is not, DEF<1.5 at £-27.53 / bet
13-4-26
487/1117 wins/bets
Best strategy
Either is not, LS<1.7 at +£26.39 / bet
Weakest strategy
Either is not, LS<1.3, DEF<1.3 at £-75.00 / bet
6-4-26
489/1119 wins/bets
Best strategy
Either is not, LS<1.5, DEF<1.5 at +£112.00 / bet
Weakest strategy
Either is not, LS<1.3, DEF<1.3 at £-37.60 / bet
30-3-26
157/342 wins/bets
Best strategy
Either is not, LS<1.3, DEF<1.3 at +£75.41 / bet
Weakest strategy
Either is not, DEF<1.7 at £-20.00 / bet
23-3-26
603/1253 wins/bets
Best strategy
Either is not, LS<1.7, DEF<1.7 at +£122.00 / bet
Weakest strategy
Both are not, LS<1.5 at £-8.45 / bet
16-3-26
603/1196 wins/bets
Best strategy
Either is not, LS<1.5, DEF<1.5 at +£161.12 / bet
Weakest strategy
Either is not, DEF<1.3 at £-10.55 / bet
9-3-26
556/1202 wins/bets
Best strategy
Either is not, DEF<1.7 at +£20.70 / bet
Weakest strategy
Either is not, LS<1.7, DEF<1.7 at £-100.00 / bet
2-3-26
719/1649 wins/bets
Best strategy
Either is not, LS<1.7, DEF<1.7 at +£23.53 / bet
Weakest strategy
Both are not, DEF<1.7 at £-23.10 / bet
23-2-26
682/1254 wins/bets
Best strategy
Either is not, LS<1.7, DEF<1.7 at +£112.00 / bet
Weakest strategy
Either is not, DEF<1.7 at £-13.00 / bet
16-2-26
700/1378 wins/bets
Best strategy
Both are not, LS<1.5, DEF<1.5 at +£24.61 / bet
Weakest strategy
Either is not, LS<1.7, DEF<1.7 at £-29.00 / bet
Each card is one week, with the strongest and weakest individual bet strategy inside that week.
Strategy across weeks
| Strategy | 10-8-26 | 3-8-26 | 27-7-26 | 20-7-26 | 13-7-26 | 6-7-26 | 29-6-26 | 22-6-26 | 15-6-26 | 8-6-26 | 1-6-26 | 25-5-26 | 18-5-26 | 11-5-26 | 4-5-26 | 20-4-26 | 13-4-26 | 6-4-26 | 30-3-26 | 23-3-26 | 16-3-26 | 9-3-26 | 2-3-26 | 23-2-26 | 16-2-26 | Best week | Worst week |
over2_5_ls1.5_def1.5_e Either is not, LS<1.5, DEF<1.5 | 0 +£0.00 | 0 +£0.00 | 0 +£0.00 | 0 +£0.00 | 0 +£0.00 | 0 +£0.00 | 0 +£0.00 | 0 +£0.00 | - £-100.00 | 0 +£0.00 | 0 +£0.00 | - £-100.00 | - £-200.00 | + +£75.00 | + +£290.00 | + +£204.00 | - £-21.00 | + +£112.00 | 0 +£0.00 | + +£164.00 | + +£214.00 | - £-200.00 | + +£151.00 | + +£393.00 | - £-65.00 | 23-2-26 | 18-5-26 |
over2_5_ls1.5_e Either is not, LS<1.5 | - £-226.00 | - £-58.00 | - £-118.00 | + +£42.00 | - £-67.00 | + +£17.00 | + +£107.00 | + +£102.00 | - £-100.00 | - £-300.00 | + +£86.00 | - £-773.00 | - £-429.00 | - £-284.00 | + +£221.00 | + +£337.00 | + +£442.00 | - £-125.00 | - £-109.00 | + +£242.00 | + +£819.00 | - £-18.00 | + +£87.00 | + +£1090.00 | - £-123.00 | 23-2-26 | 25-5-26 |
over2_5_ls1.7_def1.7_e Either is not, LS<1.7, DEF<1.7 | 0 +£0.00 | 0 +£0.00 | 0 +£0.00 | 0 +£0.00 | 0 +£0.00 | 0 +£0.00 | 0 +£0.00 | 0 +£0.00 | - £-100.00 | 0 +£0.00 | 0 +£0.00 | 0 +£0.00 | - £-200.00 | + +£75.00 | + +£290.00 | + +£107.00 | 0 +£0.00 | + +£112.00 | 0 +£0.00 | + +£122.00 | 0 +£0.00 | - £-200.00 | + +£274.00 | + +£112.00 | - £-242.00 | 4-5-26 | 16-2-26 |
over2_5_ls1.7_def1.7_b Both are not, LS<1.7, DEF<1.7 | - £-522.00 | - £-97.00 | - £-218.00 | - £-200.00 | - £-23.00 | - £-100.00 | - £-100.00 | + +£112.00 | - £-243.00 | - £-68.00 | - £-323.00 | - £-106.00 | + +£180.00 | - £-285.00 | + +£284.00 | + +£444.00 | - £-109.00 | + +£495.00 | + +£86.00 | + +£420.00 | + +£444.00 | - £-171.00 | - £-515.00 | + +£579.00 | + +£360.00 | 23-2-26 | 10-8-26 |
over2_5_ls1.5_def1.5_b Both are not, LS<1.5, DEF<1.5 | - £-725.00 | - £-305.00 | - £-94.00 | - £-63.00 | - £-123.00 | + +£75.00 | + +£104.00 | + +£124.00 | - £-24.00 | - £-316.00 | - £-290.00 | - £-430.00 | - £-100.00 | - £-305.00 | - £-0.00 | - £-92.00 | - £-102.00 | + +£299.00 | + +£0.00 | + +£182.00 | - £-304.00 | + +£98.00 | - £-678.00 | + +£1368.00 | + +£850.00 | 23-2-26 | 10-8-26 |
over2_5_ls1.3_def1.3_b Both are not, LS<1.3, DEF<1.3 | - £-894.00 | - £-805.00 | - £-425.00 | + +£158.00 | - £-446.00 | + +£336.00 | - £-196.00 | + +£24.00 | + +£250.00 | - £-494.00 | - £-62.00 | - £-652.00 | - £-299.00 | + +£260.00 | - £-283.00 | + +£127.00 | - £-85.00 | - £-226.00 | + +£124.00 | - £-247.00 | + +£1280.00 | - £-164.00 | - £-457.00 | + +£1754.00 | + +£1466.00 | 23-2-26 | 10-8-26 |
over2_5_def1.7_e Either is not, DEF<1.7 | - £-134.00 | - £-200.00 | 0 +£0.00 | - £-100.00 | + +£77.00 | 0 +£0.00 | + +£110.00 | - £-100.00 | - £-200.00 | + +£52.00 | - £-4.00 | + +£66.00 | - £-187.00 | + +£508.00 | + +£292.00 | - £-187.00 | - £-61.00 | - £-194.00 | - £-60.00 | + +£48.00 | + +£272.00 | - £-14.00 | - £-168.00 | - £-119.00 | + +£55.00 | 11-5-26 | 3-8-26 |
over2_5_ls1.3_e Either is not, LS<1.3 | - £-526.00 | - £-158.00 | - £-81.00 | - £-58.00 | + +£24.00 | + +£214.00 | - £-93.00 | + +£2.00 | + +£134.00 | - £-226.00 | + +£249.00 | - £-696.00 | - £-737.00 | - £-774.00 | + +£63.00 | + +£682.00 | + +£415.00 | - £-501.00 | - £-181.00 | - £-259.00 | + +£717.00 | - £-42.00 | - £-133.00 | + +£1103.00 | - £-448.00 | 23-2-26 | 11-5-26 |
over2_5_ls1.5_b Both are not, LS<1.5 | - £-889.00 | - £-951.00 | - £-59.00 | - £-2.00 | - £-17.00 | + +£396.00 | - £-169.00 | + +£24.00 | + +£67.00 | - £-248.00 | + +£31.00 | - £-691.00 | - £-139.00 | - £-678.00 | - £-551.00 | + +£450.00 | - £-516.00 | - £-529.00 | - £-71.00 | - £-1065.00 | + +£881.00 | + +£58.00 | + +£93.00 | + +£1537.00 | + +£279.00 | 23-2-26 | 23-3-26 |
over2_5_ls1.3_b Both are not, LS<1.3 | - £-1168.00 | - £-872.00 | + +£286.00 | + +£12.00 | - £-180.00 | + +£570.00 | - £-369.00 | - £-74.00 | + +£79.00 | - £-448.00 | + +£307.00 | - £-919.00 | - £-34.00 | - £-416.00 | - £-699.00 | + +£784.00 | - £-1039.00 | - £-682.00 | - £-199.00 | - £-1000.00 | + +£1573.00 | - £-109.00 | + +£273.00 | + +£1512.00 | + +£538.00 | 16-3-26 | 10-8-26 |
over2_5_ls1.7_b Both are not, LS<1.7 | - £-421.00 | - £-643.00 | - £-250.00 | - £-251.00 | - £-231.00 | + +£221.00 | - £-166.00 | + +£114.00 | - £-202.00 | - £-100.00 | - £-69.00 | - £-352.00 | + +£114.00 | - £-1362.00 | - £-58.00 | + +£390.00 | + +£64.00 | + +£97.00 | + +£35.00 | - £-613.00 | + +£1052.00 | - £-144.00 | + +£233.00 | + +£1160.00 | - £-1002.00 | 23-2-26 | 11-5-26 |
over2_5_base Either is not | - £-1518.00 | - £-245.00 | + +£104.00 | + +£15.00 | + +£10.00 | + +£67.00 | + +£230.00 | - £-426.00 | + +£261.00 | - £-718.00 | - £-294.00 | - £-1067.00 | - £-775.00 | - £-544.00 | - £-1312.00 | + +£843.00 | - £-1608.00 | - £-440.00 | - £-482.00 | + +£173.00 | + +£446.00 | - £-10.00 | - £-1187.00 | + +£998.00 | + +£1885.00 | 16-2-26 | 13-4-26 |
over2_5_def1.5_b Both are not, DEF<1.5 | - £-1203.00 | - £-722.00 | - £-625.00 | - £-246.00 | - £-223.00 | + +£46.00 | + +£546.00 | - £-92.00 | + +£354.00 | - £-131.00 | - £-475.00 | - £-559.00 | - £-853.00 | + +£732.00 | - £-431.00 | + +£203.00 | - £-1834.00 | - £-613.00 | + +£413.00 | + +£1546.00 | - £-857.00 | - £-833.00 | - £-1627.00 | + +£1280.00 | + +£1671.00 | 16-2-26 | 13-4-26 |
over2_5_ls1.3_def1.3_e Either is not, LS<1.3, DEF<1.3 | - £-100.00 | 0 +£0.00 | 0 +£0.00 | 0 +£0.00 | + +£77.00 | + +£75.00 | 0 +£0.00 | + +£102.00 | - £-100.00 | - £-48.00 | + +£82.00 | - £-713.00 | - £-523.00 | + +£129.00 | + +£290.00 | + +£288.00 | - £-421.00 | - £-113.00 | + +£114.00 | + +£195.00 | + +£46.00 | - £-144.00 | - £-155.00 | + +£105.00 | + +£221.00 | 4-5-26 | 25-5-26 |
over2_5_def1.3_b Both are not, DEF<1.3 | - £-1199.00 | - £-1122.00 | - £-871.00 | + +£70.00 | - £-446.00 | + +£33.00 | + +£246.00 | - £-292.00 | + +£516.00 | - £-509.00 | - £-405.00 | - £-1315.00 | - £-789.00 | + +£184.00 | - £-496.00 | + +£361.00 | - £-1671.00 | - £-1448.00 | + +£409.00 | + +£1297.00 | + +£304.00 | - £-1017.00 | - £-1138.00 | + +£1547.00 | + +£2248.00 | 16-2-26 | 13-4-26 |
over2_5_ls1.7_e Either is not, LS<1.7 | - £-126.00 | - £-58.00 | - £-118.00 | + +£42.00 | + +£33.00 | + +£17.00 | 0 +£0.00 | 0 +£0.00 | - £-100.00 | - £-100.00 | - £-200.00 | - £-400.00 | - £-511.00 | - £-276.00 | + +£272.00 | - £-100.00 | + +£310.00 | - £-71.00 | + +£99.00 | + +£259.00 | + +£221.00 | - £-50.00 | - £-205.00 | + +£891.00 | - £-416.00 | 23-2-26 | 18-5-26 |
over2_5_def1.3_e Either is not, DEF<1.3 | - £-434.00 | - £-298.00 | - £-218.00 | - £-300.00 | - £-23.00 | + +£146.00 | + +£110.00 | - £-66.00 | - £-300.00 | - £-69.00 | - £-36.00 | - £-372.00 | - £-1171.00 | + +£1375.00 | + +£15.00 | + +£60.00 | - £-1710.00 | + +£142.00 | + +£164.00 | + +£603.00 | - £-779.00 | - £-1016.00 | - £-877.00 | - £-321.00 | + +£1102.00 | 11-5-26 | 13-4-26 |
over2_5_def1.5_e Either is not, DEF<1.5 | - £-234.00 | - £-300.00 | - £-18.00 | - £-100.00 | + +£77.00 | + +£71.00 | + +£110.00 | + +£32.00 | - £-300.00 | - £-138.00 | - £-104.00 | - £-434.00 | - £-576.00 | + +£830.00 | - £-14.00 | - £-277.00 | - £-446.00 | - £-571.00 | + +£333.00 | + +£268.00 | + +£327.00 | - £-68.00 | - £-619.00 | + +£34.00 | + +£434.00 | 11-5-26 | 2-3-26 |
over2_5_def1.7_b Both are not, DEF<1.7 | - £-1082.00 | - £-522.00 | - £-464.00 | - £-146.00 | - £-123.00 | + +£39.00 | + +£265.00 | - £-378.00 | + +£23.00 | - £-83.00 | - £-561.00 | - £-349.00 | - £-763.00 | + +£1049.00 | - £-406.00 | - £-220.00 | - £-1410.00 | - £-622.00 | + +£582.00 | + +£1341.00 | - £-475.00 | - £-1151.00 | - £-2293.00 | + +£770.00 | + +£943.00 | 23-3-26 | 2-3-26 |
Green means the strategy was up in that week, red means it was down, and gray means it did not appear.