💰 Balance: £388.2
📈 Profit loss: £188.2 / 94.1%
💳 Deposits: £200
💸 Expenses: £0
| Name | Filters | Wins/Bets | Win % | Av odds | ROI % | Profit/Bet | Balance | Balance (single bet) |
| over2_5_ls1.5_def1.5_e | Either is not...LS<1.5DEF<1.5 | 67/125 | 53.60 / 1.87 | 2.15 | 1241.23 | 12.41 | 1551.54 | 1599.00 |
| over2_5_ls1.5_e | Either is not...LS<1.5 | 252/498 | 50.60 / 1.98 | 2.06 | 446.23 | 4.46 | 2222.22 | 1794.00 |
| over2_5_ls1.7_def1.7_e | Either is not...LS<1.7DEF<1.7 | 43/92 | 46.74 / 2.14 | 2.21 | 194.16 | 1.94 | 178.63 | 222.00 |
| over2_5_def1.7_e | Either is not...DEF<1.7 | 158/321 | 49.22 / 2.03 | 2.06 | 111.02 | 1.11 | 356.39 | 79.00 |
| over2_5_ls1.7_def1.7_b | Both are not...LS<1.7DEF<1.7 | 283/566 | 50.00 / 2 | 2.03 | 38.63 | 0.39 | 218.64 | 529.00 |
| over2_5_ls1.5_b | Both are not...LS<1.5 | 869/1832 | 47.43 / 2.11 | 2.09 | -19.82 | -0.20 | -363.13 | -2484.00 |
| over2_5_ls1.3_e | Either is not...LS<1.3 | 384/800 | 48.00 / 2.08 | 2.07 | -22.62 | -0.23 | -181.00 | -791.00 |
| over2_5_ls1.3_def1.3_e | Either is not...LS<1.3DEF<1.3 | 103/215 | 47.91 / 2.09 | 2.08 | -27.07 | -0.27 | -58.21 | -290.00 |
| over2_5_base | Either is not... | 1765/3809 | 46.34 / 2.16 | 2.17 | -69.41 | -0.69 | -2643.81 | -3841.00 |
| over2_5_ls1.3_b | Both are not...LS<1.3 | 1143/2427 | 47.10 / 2.12 | 2.12 | -85.25 | -0.85 | -2069.12 | -2883.00 |
| over2_5_ls1.3_def1.3_b | Both are not...LS<1.3DEF<1.3 | 823/1727 | 47.65 / 2.1 | 2.08 | -107.49 | -1.07 | -1856.37 | -2383.00 |
| over2_5_ls1.5_def1.5_b | Both are not...LS<1.5DEF<1.5 | 490/1019 | 48.09 / 2.08 | 2.05 | -110.15 | -1.10 | -1122.46 | -2572.00 |
| over2_5_ls1.7_b | Both are not...LS<1.7 | 648/1365 | 47.47 / 2.11 | 2.08 | -125.18 | -1.25 | -1708.68 | -2465.00 |
| over2_5_def1.3_b | Both are not...DEF<1.3 | 1205/2603 | 46.29 / 2.16 | 2.13 | -230.68 | -2.31 | -6004.56 | -6223.00 |
| over2_5_def1.3_e | Either is not...DEF<1.3 | 466/989 | 47.12 / 2.12 | 2.08 | -244.63 | -2.45 | -2419.35 | -2890.00 |
| over2_5_def1.5_b | Both are not...DEF<1.5 | 975/2091 | 46.63 / 2.14 | 2.11 | -247.62 | -2.48 | -5177.63 | -5681.00 |
| over2_5_def1.5_e | Either is not...DEF<1.5 | 273/568 | 48.06 / 2.08 | 2.06 | -350.30 | -3.50 | -1989.68 | -1066.00 |
| over2_5_def1.7_b | Both are not...DEF<1.7 | 720/1545 | 46.60 / 2.15 | 2.09 | -406.45 | -4.06 | -6279.62 | -5735.00 |
| over2_5_ls1.7_e | Either is not...LS<1.7 | 148/314 | 47.13 / 2.12 | 2.07 | -543.38 | -5.43 | -1706.21 | -927.00 |
Last updated: 9/21/2026, 3:22:50 AM
Week snapshots
21-9-26
521/1130 wins/bets
Best strategy
Either is not, DEF<1.3 at +£1.81 / bet
Weakest strategy
Either is not, LS<1.7, DEF<1.7 at £-100.00 / bet
14-9-26
569/1133 wins/bets
Best strategy
Either is not, LS<1.5, DEF<1.5 at +£128.10 / bet
Weakest strategy
Either is not, LS<1.7 at £-36.62 / bet
7-9-26
643/1286 wins/bets
Best strategy
Either is not, LS<1.5, DEF<1.5 at +£71.28 / bet
Weakest strategy
Both are not, LS<1.7, DEF<1.7 at £-24.56 / bet
31-8-26
461/873 wins/bets
Best strategy
Either is not, DEF<1.7 at +£35.21 / bet
Weakest strategy
Both are not, LS<1.3, DEF<1.3 at £-14.44 / bet
24-8-26
334/705 wins/bets
Best strategy
Both are not, LS<1.7, DEF<1.7 at +£6.05 / bet
Weakest strategy
Either is not, LS<1.7, DEF<1.7 at £-100.00 / bet
17-8-26
289/466 wins/bets
Best strategy
Either is not, DEF<1.7 at +£106.07 / bet
Weakest strategy
Either is not, LS<1.7, DEF<1.7 at +£0.00 / bet
10-8-26
141/398 wins/bets
Best strategy
Either is not, LS<1.5, DEF<1.5 at +£0.00 / bet
Weakest strategy
Either is not, LS<1.3, DEF<1.3 at £-100.00 / bet
3-8-26
105/290 wins/bets
Best strategy
Either is not, LS<1.3, DEF<1.3 at +£0.00 / bet
Weakest strategy
Either is not, DEF<1.7 at £-100.00 / bet
27-7-26
78/204 wins/bets
Best strategy
Both are not, LS<1.3 at +£17.33 / bet
Weakest strategy
Both are not, LS<1.7, DEF<1.7 at £-75.00 / bet
20-7-26
44/108 wins/bets
Best strategy
Both are not, LS<1.3, DEF<1.3 at +£41.56 / bet
Weakest strategy
Either is not, DEF<1.7 at £-100.00 / bet
13-7-26
50/115 wins/bets
Best strategy
Either is not, LS<1.3, DEF<1.3 at +£0.00 / bet
Weakest strategy
Both are not, DEF<1.5 at £-75.00 / bet
6-7-26
74/122 wins/bets
Best strategy
Either is not, LS<1.3 at +£75.44 / bet
Weakest strategy
Both are not, LS<1.7, DEF<1.7 at £-100.00 / bet
29-6-26
55/115 wins/bets
Best strategy
Either is not, DEF<1.3 at +£110.00 / bet
Weakest strategy
Both are not, LS<1.7, DEF<1.7 at £-100.00 / bet
22-6-26
42/98 wins/bets
Best strategy
Both are not, LS<1.7, DEF<1.7 at +£112.00 / bet
Weakest strategy
Either is not, DEF<1.7 at £-100.00 / bet
15-6-26
64/152 wins/bets
Best strategy
Either is not, LS<1.3 at +£44.67 / bet
Weakest strategy
Either is not, LS<1.7, DEF<1.7 at £-100.00 / bet
8-6-26
80/222 wins/bets
Best strategy
Either is not, DEF<1.7 at +£26.00 / bet
Weakest strategy
Either is not, LS<1.7 at £-100.00 / bet
1-6-26
168/368 wins/bets
Best strategy
Either is not, LS<1.3 at +£29.01 / bet
Weakest strategy
Either is not, LS<1.7 at £-100.00 / bet
25-5-26
182/487 wins/bets
Best strategy
Either is not, DEF<1.7 at +£17.17 / bet
Weakest strategy
Either is not, LS<1.5, DEF<1.5 at £-100.00 / bet
18-5-26
394/907 wins/bets
Best strategy
Both are not, LS<1.7, DEF<1.7 at +£25.32 / bet
Weakest strategy
Either is not, LS<1.7, DEF<1.7 at £-100.00 / bet
11-5-26
389/802 wins/bets
Best strategy
Either is not, DEF<1.7 at +£81.36 / bet
Weakest strategy
Either is not, LS<1.7 at £-39.02 / bet
4-5-26
614/1359 wins/bets
Best strategy
Either is not, LS<1.7 at +£8.88 / bet
Weakest strategy
Either is not at £-9.56 / bet
20-4-26
522/1056 wins/bets
Best strategy
Either is not, LS<1.7, DEF<1.7 at +£107.00 / bet
Weakest strategy
Either is not, DEF<1.5 at £-27.53 / bet
13-4-26
487/1117 wins/bets
Best strategy
Either is not, LS<1.7 at +£26.39 / bet
Weakest strategy
Either is not, LS<1.3, DEF<1.3 at £-75.00 / bet
6-4-26
489/1119 wins/bets
Best strategy
Either is not, LS<1.5, DEF<1.5 at +£112.00 / bet
Weakest strategy
Either is not, LS<1.3, DEF<1.3 at £-37.60 / bet
30-3-26
157/342 wins/bets
Best strategy
Either is not, LS<1.3, DEF<1.3 at +£75.41 / bet
Weakest strategy
Either is not, DEF<1.7 at £-20.00 / bet
23-3-26
603/1253 wins/bets
Best strategy
Either is not, LS<1.7, DEF<1.7 at +£122.00 / bet
Weakest strategy
Both are not, LS<1.5 at £-8.45 / bet
16-3-26
603/1196 wins/bets
Best strategy
Either is not, LS<1.5, DEF<1.5 at +£161.12 / bet
Weakest strategy
Either is not, DEF<1.3 at £-10.55 / bet
9-3-26
556/1202 wins/bets
Best strategy
Either is not, DEF<1.7 at +£20.70 / bet
Weakest strategy
Either is not, LS<1.7, DEF<1.7 at £-100.00 / bet
2-3-26
719/1649 wins/bets
Best strategy
Either is not, LS<1.7, DEF<1.7 at +£23.53 / bet
Weakest strategy
Both are not, DEF<1.7 at £-23.10 / bet
23-2-26
682/1254 wins/bets
Best strategy
Either is not, LS<1.7, DEF<1.7 at +£112.00 / bet
Weakest strategy
Either is not, DEF<1.7 at £-13.00 / bet
16-2-26
700/1378 wins/bets
Best strategy
Both are not, LS<1.5, DEF<1.5 at +£24.61 / bet
Weakest strategy
Either is not, LS<1.7, DEF<1.7 at £-29.00 / bet
Each card is one week, with the strongest and weakest individual bet strategy inside that week.
Strategy across weeks
| Strategy | 21-9-26 | 14-9-26 | 7-9-26 | 31-8-26 | 24-8-26 | 17-8-26 | 10-8-26 | 3-8-26 | 27-7-26 | 20-7-26 | 13-7-26 | 6-7-26 | 29-6-26 | 22-6-26 | 15-6-26 | 8-6-26 | 1-6-26 | 25-5-26 | 18-5-26 | 11-5-26 | 4-5-26 | 20-4-26 | 13-4-26 | 6-4-26 | 30-3-26 | 23-3-26 | 16-3-26 | 9-3-26 | 2-3-26 | 23-2-26 | 16-2-26 | Best week | Worst week |
over2_5_ls1.5_def1.5_e Either is not, LS<1.5, DEF<1.5 | - £-100.00 | + +£356.00 | + +£454.00 | + +£72.00 | - £-100.00 | 0 +£0.00 | 0 +£0.00 | 0 +£0.00 | 0 +£0.00 | 0 +£0.00 | 0 +£0.00 | 0 +£0.00 | 0 +£0.00 | 0 +£0.00 | - £-100.00 | 0 +£0.00 | 0 +£0.00 | - £-100.00 | - £-200.00 | + +£75.00 | + +£290.00 | + +£204.00 | - £-21.00 | + +£112.00 | 0 +£0.00 | + +£164.00 | + +£214.00 | - £-200.00 | + +£151.00 | + +£393.00 | - £-65.00 | 7-9-26 | 18-5-26 |
over2_5_ls1.5_e Either is not, LS<1.5 | - £-122.00 | - £-221.00 | + +£270.00 | + +£486.00 | + +£210.00 | + +£309.00 | - £-226.00 | - £-58.00 | - £-118.00 | + +£42.00 | - £-67.00 | + +£17.00 | + +£107.00 | + +£102.00 | - £-100.00 | - £-300.00 | + +£86.00 | - £-773.00 | - £-429.00 | - £-284.00 | + +£221.00 | + +£337.00 | + +£442.00 | - £-125.00 | - £-109.00 | + +£242.00 | + +£819.00 | - £-18.00 | + +£87.00 | + +£1090.00 | - £-123.00 | 23-2-26 | 25-5-26 |
over2_5_ls1.7_def1.7_e Either is not, LS<1.7, DEF<1.7 | - £-100.00 | 0 +£0.00 | 0 +£0.00 | + +£72.00 | - £-100.00 | 0 +£0.00 | 0 +£0.00 | 0 +£0.00 | 0 +£0.00 | 0 +£0.00 | 0 +£0.00 | 0 +£0.00 | 0 +£0.00 | 0 +£0.00 | - £-100.00 | 0 +£0.00 | 0 +£0.00 | 0 +£0.00 | - £-200.00 | + +£75.00 | + +£290.00 | + +£107.00 | 0 +£0.00 | + +£112.00 | 0 +£0.00 | + +£122.00 | 0 +£0.00 | - £-200.00 | + +£274.00 | + +£112.00 | - £-242.00 | 4-5-26 | 16-2-26 |
over2_5_def1.7_e Either is not, DEF<1.7 | - £-98.00 | + +£181.00 | - £-100.00 | + +£437.00 | - £-567.00 | + +£474.00 | - £-134.00 | - £-200.00 | 0 +£0.00 | - £-100.00 | + +£77.00 | 0 +£0.00 | + +£110.00 | - £-100.00 | - £-200.00 | + +£52.00 | - £-4.00 | + +£66.00 | - £-187.00 | + +£508.00 | + +£292.00 | - £-187.00 | - £-61.00 | - £-194.00 | - £-60.00 | + +£48.00 | + +£272.00 | - £-14.00 | - £-168.00 | - £-119.00 | + +£55.00 | 11-5-26 | 24-8-26 |
over2_5_ls1.7_def1.7_b Both are not, LS<1.7, DEF<1.7 | - £-658.00 | + +£457.00 | - £-614.00 | - £-9.00 | + +£290.00 | + +£739.00 | - £-522.00 | - £-97.00 | - £-218.00 | - £-200.00 | - £-23.00 | - £-100.00 | - £-100.00 | + +£112.00 | - £-243.00 | - £-68.00 | - £-323.00 | - £-106.00 | + +£180.00 | - £-285.00 | + +£284.00 | + +£444.00 | - £-109.00 | + +£495.00 | + +£86.00 | + +£420.00 | + +£444.00 | - £-171.00 | - £-515.00 | + +£579.00 | + +£360.00 | 17-8-26 | 21-9-26 |
over2_5_ls1.5_b Both are not, LS<1.5 | - £-75.00 | - £-736.00 | - £-63.00 | + +£928.00 | - £-774.00 | + +£995.00 | - £-889.00 | - £-951.00 | - £-59.00 | - £-2.00 | - £-17.00 | + +£396.00 | - £-169.00 | + +£24.00 | + +£67.00 | - £-248.00 | + +£31.00 | - £-691.00 | - £-139.00 | - £-678.00 | - £-551.00 | + +£450.00 | - £-516.00 | - £-529.00 | - £-71.00 | - £-1065.00 | + +£881.00 | + +£58.00 | + +£93.00 | + +£1537.00 | + +£279.00 | 23-2-26 | 23-3-26 |
over2_5_ls1.3_e Either is not, LS<1.3 | - £-650.00 | + +£406.00 | + +£359.00 | + +£193.00 | + +£102.00 | + +£109.00 | - £-526.00 | - £-158.00 | - £-81.00 | - £-58.00 | + +£24.00 | + +£214.00 | - £-93.00 | + +£2.00 | + +£134.00 | - £-226.00 | + +£249.00 | - £-696.00 | - £-737.00 | - £-774.00 | + +£63.00 | + +£682.00 | + +£415.00 | - £-501.00 | - £-181.00 | - £-259.00 | + +£717.00 | - £-42.00 | - £-133.00 | + +£1103.00 | - £-448.00 | 23-2-26 | 11-5-26 |
over2_5_ls1.3_def1.3_e Either is not, LS<1.3, DEF<1.3 | - £-603.00 | + +£680.00 | + +£254.00 | + +£72.00 | - £-100.00 | 0 +£0.00 | - £-100.00 | 0 +£0.00 | 0 +£0.00 | 0 +£0.00 | + +£77.00 | + +£75.00 | 0 +£0.00 | + +£102.00 | - £-100.00 | - £-48.00 | + +£82.00 | - £-713.00 | - £-523.00 | + +£129.00 | + +£290.00 | + +£288.00 | - £-421.00 | - £-113.00 | + +£114.00 | + +£195.00 | + +£46.00 | - £-144.00 | - £-155.00 | + +£105.00 | + +£221.00 | 14-9-26 | 25-5-26 |
over2_5_base Either is not | + +£52.00 | - £-235.00 | + +£4.00 | + +£1790.00 | - £-1128.00 | + +£1270.00 | - £-1518.00 | - £-245.00 | + +£104.00 | + +£15.00 | + +£10.00 | + +£67.00 | + +£230.00 | - £-426.00 | + +£261.00 | - £-718.00 | - £-294.00 | - £-1067.00 | - £-775.00 | - £-544.00 | - £-1312.00 | + +£843.00 | - £-1608.00 | - £-440.00 | - £-482.00 | + +£173.00 | + +£446.00 | - £-10.00 | - £-1187.00 | + +£998.00 | + +£1885.00 | 16-2-26 | 13-4-26 |
over2_5_ls1.3_b Both are not, LS<1.3 | - £-179.00 | - £-716.00 | - £-31.00 | + +£529.00 | - £-868.00 | + +£656.00 | - £-1168.00 | - £-872.00 | + +£286.00 | + +£12.00 | - £-180.00 | + +£570.00 | - £-369.00 | - £-74.00 | + +£79.00 | - £-448.00 | + +£307.00 | - £-919.00 | - £-34.00 | - £-416.00 | - £-699.00 | + +£784.00 | - £-1039.00 | - £-682.00 | - £-199.00 | - £-1000.00 | + +£1573.00 | - £-109.00 | + +£273.00 | + +£1512.00 | + +£538.00 | 16-3-26 | 10-8-26 |
over2_5_ls1.3_def1.3_b Both are not, LS<1.3, DEF<1.3 | - £-505.00 | - £-660.00 | - £-318.00 | - £-817.00 | - £-720.00 | + +£593.00 | - £-894.00 | - £-805.00 | - £-425.00 | + +£158.00 | - £-446.00 | + +£336.00 | - £-196.00 | + +£24.00 | + +£250.00 | - £-494.00 | - £-62.00 | - £-652.00 | - £-299.00 | + +£260.00 | - £-283.00 | + +£127.00 | - £-85.00 | - £-226.00 | + +£124.00 | - £-247.00 | + +£1280.00 | - £-164.00 | - £-457.00 | + +£1754.00 | + +£1466.00 | 23-2-26 | 10-8-26 |
over2_5_ls1.5_def1.5_b Both are not, LS<1.5, DEF<1.5 | - £-1077.00 | - £-332.00 | - £-424.00 | - £-254.00 | - £-431.00 | + +£797.00 | - £-725.00 | - £-305.00 | - £-94.00 | - £-63.00 | - £-123.00 | + +£75.00 | + +£104.00 | + +£124.00 | - £-24.00 | - £-316.00 | - £-290.00 | - £-430.00 | - £-100.00 | - £-305.00 | - £-0.00 | - £-92.00 | - £-102.00 | + +£299.00 | + +£0.00 | + +£182.00 | - £-304.00 | + +£98.00 | - £-678.00 | + +£1368.00 | + +£850.00 | 23-2-26 | 21-9-26 |
over2_5_ls1.7_b Both are not, LS<1.7 | + +£12.00 | - £-523.00 | - £-930.00 | + +£859.00 | - £-222.00 | + +£723.00 | - £-421.00 | - £-643.00 | - £-250.00 | - £-251.00 | - £-231.00 | + +£221.00 | - £-166.00 | + +£114.00 | - £-202.00 | - £-100.00 | - £-69.00 | - £-352.00 | + +£114.00 | - £-1362.00 | - £-58.00 | + +£390.00 | + +£64.00 | + +£97.00 | + +£35.00 | - £-613.00 | + +£1052.00 | - £-144.00 | + +£233.00 | + +£1160.00 | - £-1002.00 | 23-2-26 | 11-5-26 |
over2_5_def1.3_b Both are not, DEF<1.3 | - £-446.00 | - £-248.00 | - £-402.00 | + +£5.00 | - £-776.00 | + +£1147.00 | - £-1199.00 | - £-1122.00 | - £-871.00 | + +£70.00 | - £-446.00 | + +£33.00 | + +£246.00 | - £-292.00 | + +£516.00 | - £-509.00 | - £-405.00 | - £-1315.00 | - £-789.00 | + +£184.00 | - £-496.00 | + +£361.00 | - £-1671.00 | - £-1448.00 | + +£409.00 | + +£1297.00 | + +£304.00 | - £-1017.00 | - £-1138.00 | + +£1547.00 | + +£2248.00 | 16-2-26 | 13-4-26 |
over2_5_def1.3_e Either is not, DEF<1.3 | + +£330.00 | + +£211.00 | + +£187.00 | + +£432.00 | - £-592.00 | + +£815.00 | - £-434.00 | - £-298.00 | - £-218.00 | - £-300.00 | - £-23.00 | + +£146.00 | + +£110.00 | - £-66.00 | - £-300.00 | - £-69.00 | - £-36.00 | - £-372.00 | - £-1171.00 | + +£1375.00 | + +£15.00 | + +£60.00 | - £-1710.00 | + +£142.00 | + +£164.00 | + +£603.00 | - £-779.00 | - £-1016.00 | - £-877.00 | - £-321.00 | + +£1102.00 | 11-5-26 | 13-4-26 |
over2_5_def1.5_b Both are not, DEF<1.5 | - £-1616.00 | - £-98.00 | - £-410.00 | - £-19.00 | - £-173.00 | + +£1168.00 | - £-1203.00 | - £-722.00 | - £-625.00 | - £-246.00 | - £-223.00 | + +£46.00 | + +£546.00 | - £-92.00 | + +£354.00 | - £-131.00 | - £-475.00 | - £-559.00 | - £-853.00 | + +£732.00 | - £-431.00 | + +£203.00 | - £-1834.00 | - £-613.00 | + +£413.00 | + +£1546.00 | - £-857.00 | - £-833.00 | - £-1627.00 | + +£1280.00 | + +£1671.00 | 16-2-26 | 13-4-26 |
over2_5_def1.5_e Either is not, DEF<1.5 | - £-107.00 | + +£270.00 | + +£147.00 | + +£137.00 | - £-396.00 | + +£566.00 | - £-234.00 | - £-300.00 | - £-18.00 | - £-100.00 | + +£77.00 | + +£71.00 | + +£110.00 | + +£32.00 | - £-300.00 | - £-138.00 | - £-104.00 | - £-434.00 | - £-576.00 | + +£830.00 | - £-14.00 | - £-277.00 | - £-446.00 | - £-571.00 | + +£333.00 | + +£268.00 | + +£327.00 | - £-68.00 | - £-619.00 | + +£34.00 | + +£434.00 | 11-5-26 | 2-3-26 |
over2_5_def1.7_b Both are not, DEF<1.7 | - £-1382.00 | - £-164.00 | + +£320.00 | + +£33.00 | + +£120.00 | + +£1374.00 | - £-1082.00 | - £-522.00 | - £-464.00 | - £-146.00 | - £-123.00 | + +£39.00 | + +£265.00 | - £-378.00 | + +£23.00 | - £-83.00 | - £-561.00 | - £-349.00 | - £-763.00 | + +£1049.00 | - £-406.00 | - £-220.00 | - £-1410.00 | - £-622.00 | + +£582.00 | + +£1341.00 | - £-475.00 | - £-1151.00 | - £-2293.00 | + +£770.00 | + +£943.00 | 17-8-26 | 2-3-26 |
over2_5_ls1.7_e Either is not, LS<1.7 | - £-104.00 | - £-442.00 | - £-237.00 | + +£175.00 | - £-14.00 | + +£282.00 | - £-126.00 | - £-58.00 | - £-118.00 | + +£42.00 | + +£33.00 | + +£17.00 | 0 +£0.00 | 0 +£0.00 | - £-100.00 | - £-100.00 | - £-200.00 | - £-400.00 | - £-511.00 | - £-276.00 | + +£272.00 | - £-100.00 | + +£310.00 | - £-71.00 | + +£99.00 | + +£259.00 | + +£221.00 | - £-50.00 | - £-205.00 | + +£891.00 | - £-416.00 | 23-2-26 | 18-5-26 |
Green means the strategy was up in that week, red means it was down, and gray means it did not appear.